Waterproof Color Bullet Camera
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32CW VF standard Resolution 380TVL CCD) £125 PAL |
32CWS HR VF (High Resolution Sony CCD) £155 PAL | |
32CWS HR VF (High Resolution Sony CCD) £155 NTSC |
|
The 32CWSVF is the worlds' smallest weatherproof camera applied with 1/3" Color CCD sensor with built-in Varifocal lens. The unit is available with standard 380TVL and Sony 1/3" CCD High resolution 480 TV Lines and the same with EX-View HAD version. It offers a crisp clear picture quality driven by our own camera technology and highly defined varifocal zoom lens. The unit is fully weatherproof with 100% moisture-free after installation. Users can adjust the zoom range with 4mm~9 mm suitably to the site. It comes with a 2 metre cable with a BNC or RCA connector for video and a DC jack for power at the end. Under perfect picture quality, small size, strong metal structure and easy solution for installation, it outperforms conventional heavily mechanized large camera. Zoom lens can be accessed by screwing off front waterproof cover. This allows the lens to be adjusted. This is then screwed into place to waterproof seal. |
|
Camera, as highlighted available (others on request)
| Specification | ||||
| Model | 32CWVF | 32CSWVF | 32CWSHR VF (High Resolution) | |
| Imager | 1/3" DSP Color CCD (SHARP) | 1/3" DSP Color CCD (SONY) | 1/3" DSP Color CCD (SONY) | |
| Horizontal resolution | 380 TV Lines | 480 TV Lines | ||
| Effective Pixels | 500(H)X494(V).NTSC, 512(H)X582(V).PAL | 768(H)X494(V).NTSC, 752(H)X582(V).PAL | ||
| Min.Illumination | Standard | 0.5 Lux at F2.0 | 0.5 Lux at F2.0 | |
| EX-View HAD | 0.1 Lux at F2.0 (EX-View version) | 0.1 Lux at F2.0 (EX-View version) | ||
| Synchronizing system | Internal | |||
| Scanning system | 2:1 Interlaced | |||
| Video output | 1Vp-p 75 ohm composite | |||
| S/N Ratio | (AGC off) | More than 50 dB | ||
| Electronic iris | (Auto) | 1/50,1/60-1/100,000 sec. | ||
| Smear effect | 0.005% | |||
| Gamma correction | r = 0.45 - 1.0 | |||
| White balance | Auto.2800'K - 8200'K | |||
| Gain control | Auto. 4dB~30dB | |||
| Lens | 4~9mm Vari-Focal Manual zoom / F1.6~F2.4 | |||
| Angle of View | 92.6˚~39.4˚(D) | |||
| MTBF | 80,000 hours | |||
| Power source | DC12V(Tolerence: 8V-15V) | |||
| Operating current | 90mA w/regulated power in | 130mA w/regulated power in | 130mA w/regulated power in | |
Last modified: November 21, 2004 - All contents Copyright © 1999/2000/2001/2002 RF Concepts All Rights Reserved |